Bridge Loans
Alliance Business Capital works with a few Commercial Real Estate Bridge Lenders who have proven to be reliable time and time again. In the below table you will find the bridge loan parameters of our most trusted bridge lender, however we also work with another 2-3 bridge lenders whose parameters differ from the below table.
Bridge Loan Parameters
The below loan parameters are those of one of our bridge lending partners. Alliance works with a few other bridge lenders who offer higher loan amounts on select property types.
Typical Loan Size: | Minimum Loan Amount of $1 Million Maximum Loan Amount is $20 Million, higher loan amounts considered on a case-by-case basis through a different lender |
Term: | Up to 36 Months / Interest Only |
Leverage: | Up to 75% - depending on property type, location etc. |
Loan Purpose: | Purchase, Refinance, Cash-Out Refinance of Commercial Real Estate |
Rates: | Fixed and Adjustable rates area available |
Collateral Requirement: | 1st Deed of Trust on select property types |
Primary Property Types: | Multi-Use, Warehouse, Office, Industrial, Medical, Flex, Auto Body, Office Condo, Retail, Restaurant |
Secondary Property Types: | Gas Stations, Mini Storage, Cold Storage, Funeral Home, Bowling Alley, Urgent Care, Surgery Center, Auto Repair, Car Dealership, Wineries, and Hospitality on a case-by-case basis |
Guarantees: | Recourse and Non-Recourse Available |
Prepayment: | None in most cases |
Origination Fees: | Alliance Business Capital charges an Origination Fee ranging from 1% to 3% of the final loan amount payable through loan proceeds at closing. |
Lender Fees: | Lender will typically charge a minimum of 1% with a maximum of 3% |
Underwriting Requirements: | No Minimum FICO Start-Up and Non-Cash-Flowing Properties considered |
Items Needed to Apply for a Bridge Loan
The following items are needed to apply for a Commercial Real Estate Bridge Loan.
- Loan Application – must be completed in detail
- Personal Financial Statement – must be completed in detail
- Resume
- Schedule of Real Estate Owned
- Credit Authorization – cost of credit is approximately $45 per individual
It is important to complete all forms in detail. Once completed please email all items at once to bob@alliancebc.co